Each coalition has the ability to spawn any airborne refueling tankers, limited to 2 at any given time, very similar to the E2 mechanics
| COALITION | KEY | FREQUENCY | TACAN |
|---|---|---|---|
| BLUE | A | 129.000 | 10 Y |
| BLUE | B | 129.500 | 11 Y |
| RED | A | 134.000 | 20 Y |
| RED | B | 134.500 | 21 Y |
The callsigns of the tanker will be one of Shell (Drogue) or Texaco (Boom) and their flight number will reference A or B
To deploy a Tanker, create an F10 Map Marker where you wish it to anchor, and label it in the format: TANKER A B 270/40 FL270 S270
Be aware which kind of Tanker your Aircraft requires; example F-16 uses Boom, F/A-18 uses Drogue
| Element | Meaning |
|---|---|
| TANKER | fixed prefix to know you’re deploying a tanker |
| A|B | Which tanker you wish to control, A or B |
| B|D | The type of tanker, B for Boom, D for Drogue |
| 270/40 | Anchor heading, and leg distance |
| FL270 | Optional flight level, default 200 and must be specified for speed |
| S270 | Fly at 270kts IAS, when dealing with winds, this is the speed of 270 IAS with reference to marker and leg distance, optional, default 270 |
| CODE | RESULT |
|---|---|
| TANKER A B 270/40 | (Boom) Texaco 1-1 at marker position 270/40 FL200 at 270kts IAS |
| TANKER B D 20/20 FL230 S320 | (Drogue) Shell 2-1 at marker position 020/20 FL230 at 320kts IAS |
To move a tanker, just create a new marker with the same format as deploying, and the tanker will immediately transition to the target area.
Create a marker with text TANKER A LAND to land at the closest friendly airfield to the marker.
Upon touch-down the tanker will despawn
There are no lives related to tankers, however do not use them as TALDS, abuse will result in additional restrictions